Go Turf installs concrete patios alongside artificial turf as coordinated single-project scopes throughout Orange County. One contractor for both elements means the elevations, drainage, and edge transitions are designed together. Every project carries a 3-year labor warranty.
Edge Treatment | Visual Character | Best For |
|---|---|---|
Concrete mow strip | Clean, slight reveal | Most common OC residential |
Saw-cut edge | Minimal, flush | Contemporary aesthetic, premium budget |
Aluminum edge restraint | Crisp linear line | Contemporary designs, curved transitions |
Project Type | Estimated Range | Notes |
|---|---|---|
Small patio (200 – 400 sq ft, broom finish) | $2,800 – $6,500 | Standard residential |
Medium patio (400 – 800 sq ft, broom finish) | $5,500 – $13,000 | Most common OC scope |
Stamped concrete (any size) | +$3 – $6/sq ft | Added to broom-finish base price |
Exposed aggregate (any size) | +$2 – $5/sq ft | Added to broom-finish base price |
Concrete + turf combo (full backyard) | $12,000 – $40,000 | Scope-dependent |
Go Turf installs concrete patios alongside turf throughout Orange County. The cities below are where we most often build combination concrete-and-turf projects.
Anaheim · Costa Mesa · Fullerton · Huntington Beach · Irvine · Long Beach · Mission Viejo · Rancho Santa Margarita · Yorba Linda
